A great car receiver created by a team of audioheads, sound engineers, and all in all passionate about all things audio.
| General | ||
|---|---|---|
| Power Supply | DC10~16 volts | |
| Grounding System | Negative Ground | |
| Current Drain | 5A(Max) | |
| Power Output | 4×50W/Channel(Max) | |
| Speaker Impedance | 4~8 Ohms Per Channel | |
| Frequency Response | 20~20k Hz | |
| TFT Display | ||
|---|---|---|
| TFT Screen Size | 6.8 Inch | |
| Resolution | 800×480 pixels | |
| FM Radio | ||
|---|---|---|
| Frequency Range(USA) | 87.5~107.9M Hz | |
| Frequency Range(Europe) | 87.5~108M Hz | |
| Usable Sensitivity(S/N=30dB) | ≤15 dB | |
| S/N Ratio | ≥55 dB | |
| Stereo Separation | ≥30 dB | |
| AM/MW | ||
|---|---|---|
| Frequency Range(USA) | 530~1710k HZ | |
| Frequency Range(Europe) | 522~1620k Hz | |
| Usable Sensitivity(S/N=20dB) | ≤40 dB | |
| S/N Ratio | ≥45 dB | |
| Line-Out / Subwoofer Output | ||
|---|---|---|
| Maximum Output Level(10K ohms load) | ≥4 Vrms | |
| Subwoofer Time Align | 0~8 ms | |










Reviews
There are no reviews yet.